We have been working with Toppesfield for over two years delivering the important surfacing works to this Highways England area which covers design and maintenance of motorways and major A roads in the south-west of England..
Works have included:
| Scheme | Date | Value | Scope |
|---|---|---|---|
| M5 Willand | 2014 | £1.9m | 146,000m2 plane out and resurface |
| A303 Hazelgrove | 2013 | £0.9M | 60,000m2 plane out and resurface |
| M4 Junction 22 Roundabout | 2014 | £115k | 7000m2 plane out and resurface |
| M5 Junction 9 – 10 | 2015 | £1.5m | 18000m2 plane out and resurface at 100mm depth, 49,000m2 plane out and resurface at 50mm depth |
| M4 Junction 19-18 | 2014- 2015 | £1m | 18000m2 at 100mm depth, 27,000m2 at 50mm depth |
All works are completed during limited possession at night and involve a high level of planning and collaboration with Toppesfield’s site management team.